To support MSMEs, small traders, professionals, and entrepreneurs in fulfilling their working capital needs, business expansion, or asset purchases.
Feature | Details |
---|---|
Loan Amount | ₹50,000 to ₹20,00,000 |
Loan Tenure | 365 days (1 year), 730 days (2 years) |
Interest Rate | 15% to 24% p.a. (Reducing Balance) |
Processing Fee | 2.5% of the loan amount |
Repayment Mode | Daily / Weekly / Bi-Weekly EMIs via NACH, UPI or Post-Dated Cheques |
Bullet Repayment option | Only for loans ≤ 90 days with documented proof |
Collateral / Security | 6 Post-Dated Cheques, Two Guarantors (one family member, one unrelated individual), KYC & Income Proof |
Prepayment Charges | NIL after 6 months, 2% of remaining principal if closed before 6 months |
Note: All loans are subject to Nidhi Rules, 2014 and internal lending caps. Buddha Akshay Nidhi Ltd. reserves the right to accept or reject any application based on risk evaluation.